To contact these departments or individuals by E-Mail, click on the link in the Name column.
More information about each of these departments and individuals is also available by visiting their respective webpages using the navigation bar above.
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
| Name | Winfield | Arkansas City | Other |
| A – Return to top | |||
| Administrator | 620.221.5402 | 620.441.4502 | |
| Appraiser | 620.221.5430 | 620.441.4550 | |
| Attorney | 620.221.5485 | 620.441.4540 | |
| C – Return to top | |||
| Cartographer (Mapper) | 620.221.5440 | ||
| City-Cowley County Health Department | 620.221.1430 | 620.442.3260 | |
| Consolidated Emergency Communications Center (CECC) | 620.221.5447 | 620.441.4547 | |
| Community Corrections | 620.221.3454 | ||
| Community Developmental Disability Organization (CDDO) | 620.221.5404 | 620.441.4504 | |
| Clerk | 620.221.5400 | 620.441.4500 | 888.221.1450 |
| Commission | 620.221.5402 | 620.441.4502 | |
| D – Return to top | |||
| District Court – Arkansas City Office | 620.441.4520 | ||
| District Court – Winfield Office | 620.221.5470 | 620.441.4530 | |
| E – Return to top | |||
| Economic Development | 620.221.9951 | 920.442.3094 | |
| Election Information | 620.221.5400 | 620.441.4500 | |
| Election Information – After Hours | 620.221.5401 | 620.441.4501 | |
| Emergency Management | 620.221.0470 620.221.5469 |
620.441.4569 | |
| Engineer | 620.221.5425 | 620.441.4570 | |
| Extension Office, K-State Agricultural |
620.221.5450 | 620.441.4565 | |
| G – Return to top | |||
| Geographic Information Systems | 620.221.5405 | ||
| H – Return to top | |||
| Health Department | 620.221.1430 | 620.442.3260 | |
| J – Return to top | |||
| Jail | 620.221.5446 | 620.441.4556 | |
| Juvenile Intake | 620.221.5222 | 620.441.4575 | |
| L – Return to top | |||
| Landfill | 620.221.4307 | ||
| M – Return to top | |||
| Management Information Systems (IT) | 620.221.5403 | ||
| Memorial Lawn Cemetery | 620.442.1110 | ||
| N – Return to top | |||
| Noxious Weeds | 620.221.5455 | 620.441.4505 | |
| R – Return to top | |||
| Register of Deeds | 620.221.5461 | 620.441.4560 | |
| Road and Bridge District 1 – Winfield | 620.221.3150 | ||
| Road and Bridge District 2- Arkansas City | 620.442.5090 | ||
| Road and Bridge District 3- Burden | 620.438.2200 | ||
| S – Return to top | |||
| Sheriff | 620.221.5444 | 620.441.4555 | |
| Kansas Small Business Development Center (KSBDC) | 620.402.6440 | 877.223.4787 | |
| Special Bridge District – Arkansas City | 620.442.8416 | ||
| T – Return to top | |||
| Treasurer | 620.221.5412 | ||
| Y – Return to top | |||
| Youth Services | 620.221.3454 | ||
| Z – Return to top | |||
| Zoning/Building Permits/Environmental Health | 620.221.1430 | ||

