Housing Data

The charts below show various aspects of the Cowley County Housing Market including; percentages of Housing Occupancy, Home Value, and Monthly Housing Costs.  

Housing Occupancy 2019 2020 2021 2022 2023 2024
Total Housing Units Estimate 16,168 16,223 15,604 15,626
Occupied Housing Units 83.5 85.1 83.4 83.8
Vacant Housing Units 16.5 14.9 16.6 16.2

Home Value Estimates 2019 2020 2021 2022 2023 2024
Less than $50,000 16.1 16.4 15.5 10.6
$50,000 to $90,000 35.7 37.3 37.0 32.8
$100,000 to $299,999 42.5 41.9 43.3 49.1
$300,000 to $499,999 4.2 3.4 3.0 5.4
$500,000 to $749,999 0.4 0.3 0.7 0.9
$750,000 to $999,999 0.4 0.1 0.2 0.7
$1,000,000 or more 0.7 0.6 0.5 0.4
Median (dollars) 97,200 95,100 96,700 112,100

Monthly Housing Costs 2019 2020 2021 2022 2023 2024
Less than $200 0.0 0.0 0.0 0.0
$200 to $399 0.6 0.5 0.3 0.0
$400 to $599 5.2 4.3 3.3 1.9
$600 to $799 18.3 16.8 13.7 10.1
$800 to $999 20.1 20.4 22.3 20.6
$1,000 to $1,499 32.8 36.8 36.5 39.0
$1,500 to $1,999 13.6 12.9 15.2 17.4
$2,000 to $2,499 6.1 6.1 6.5 7.3
$2,500 to $2,999 1.4 0.9 0.9 2.2
$3,000 or more 1.7 1.4 1.4 1.5
Median (dollars) 1,082 1,088 1,110 1,186
U.S. Census Bureau. "Financial Characteristics for Housing Units With a Mortgage." American Community Survey, ACS 5-Year Estimates Subject Tables, Table S2506, 2019, 2020, 2021, 2022, https://data.census.gov/table/ACSST5Y2022.S2506?t=Housing Value and Purchase Price&g=050XX00US20035. Accessed on March 20, 2024.