A Message from the Sheriff
To the Citizens of Cowley County,
In an effort to be as accessible as possible, in terms of records, information, questions, ideas, criticism, and comments, this website was established.
The information on this website is public information and also available at the Cowley County Sheriff’s Office located in the Courthouse upon request.
This website is part of our continuing effort to make as much information public and conveniently accessible as the law allows.
We invite your comments or questions on the citizen feedback form located elswhere in this website.
I hope that you find this service of value and use. We will continue to find other ways to provide improved service to the Citizens of Cowley County.
Respectfully,
Don Read
Sheriff of Cowley County
Office Personnel
| Patrol Division | Corrections | Support Staff |
|---|---|---|
| 21 Full-time Sworn Officers | 21 Full-time Officers | 2 Secretaries/Clerks |
| 11 Part-time Sworn Offivers | 3 Part-time Sworn Officers | 3 Part-time Jail Nurses |
| 1 Full-time Jail Nurse |
See the organizational structure.
Patrol Area
| Area of Cowley County | 1,128 Square Miles |
| State and Federal Highways | US 77, US 160, US 166, K-55, & K-15 |
| Cowley County Blacktop Roads | 294 Miles |
| Cowley County Gravel Roads | 49 Miles |
| Cowley Co. Township Gravel Roads | 1,272 Miles |
| Population of Cowley County | 36,291 |
| County Townships | 25 |
| Cities | 7 |
| Cowley Couny Seat | Winfield |
| Judicial District | 19th |
Department Statistics
| Year | Accidents | Arrests | Warrants | Call Logs | Cases |
|---|---|---|---|---|---|
| 2004 | 468 | 315 | 378 | 1,899 | 1,048 |
| 2005 | 438 | 557 | 490 | 3,024 | 1,011 |
| 2006 | 494 | 628 | 554 | 2,896 | 1,125 |
| 2007 | 492 | 309 | 599 | 3,210 | 1,160 |
| 2008 | 475 | 304 | 514 | 3,425 | 1,170 |
| 2009 | 460 | 229 | 470 | 4,390 | 1,025 |
| 2010 | 446 | 264 | 532 | 5,015 | 1,057 |
| Year | Citations | Warnings | Civil Process | Paid Overtime | Unpaid Overtime |
|---|---|---|---|---|---|
| 2004 | 2,705 | 197 | 7,524 | 1,593 | 1,846 |
| 2005 | 885 | 1,536 | 8,334 | 1,622 | 1,865 |
| 2006 | 1,522 | 2,224 | 9,352 | 589 | 1,535 |
| 2007 | 2,250 | 2,848 | 9,903 | 838 | 2,128 |
| 2008 | 1,777 | 2,158 | 10,800 | 981 | 2,326 |
| 2009 | 1,963 | 2,961 | 10,720 | 1,300 | 2,362 |
| 2010 | 1,416 | 2,795 | 11,017 | 1,999.5 | 1,533.5 |
| Year | Total Overtime | Patrol Miles | P.T. Hours Volunteered | P.T. Hours Paid |
|---|---|---|---|---|
| 2004 | 3,439 | 43,512 | ||
| 2005 | 3,487 | 373,358 | ||
| 2006 | 2,124 | 479,686 | 242 | 1,500 |
| 2007 | 2,966 | 535,162 | 1,412 | 1,649 |
| 2008 | 3,307 | 530,528 | 2,223 | 1,328 |
| 2009 | 3,662 | 551,559 | 1,744 | 931 |
| 2010 | 3,533 | 565,233 | 1,137.25 | 2,362.25 |

