![]() |
COWLEY COUNTY |
|
Cowley County Frequently Used Numbers
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
| Administrator | (620)221-5402 | (620)441-4502 |
| Appraiser | (620)221-5430 | (620)441-4550 |
| Attorney | (620)221-5485 | (620)441-4540 |
| Arkansas City, City of | (620)441-4440 | |
| Aging, Council on | (620)221-7020 | (620)442-3330 |
| Cowley County Community College | (620)442-0430 | 800-593-2222 |
| Community Corrections | (620)221-3454 | |
| County Clerk | (620)221-5400 | (620)441-4500 |
| County Commissioners | (620)221-5402 | (620)441-4516 |
| County Counselor | (620)442-1950 |
| District Court Arkansas City Office | (620)441-4520 | |
| District Court Winfield Office | (620)221-5470 | (620)441-4530 |
| Driver's License Renewal | (620)221-7793 | |
| Deeds Information | (620)221-5460 | (620)441-4560 |
| Economic Development | (620-221-9951) | (920.)442-3094 |
| Emergency Management | (620)221-0470 | (620)441-4569 |
| Engineer | (620)221-5425 | (620)441-4570 |
| Extension Office, K-State Agricultural |
(620)221-5450 | (620)441-4565 |
| Election Office | (620)221-5400 | (620)441-4500 |
| After hours call | (620)221-5401 | (620)441-4501 |
| Health Department | (620)221-1430 | (620)442-3260 |
| Jail | (620)221-5446 | (620)441-4556 |
| Juvenile Intake | (620)221-5407 | (620)441-4575 |
| Landfill | (620)221-4307 |
| Memorial Lawn Cemetery | (620)442-0109 | |
| Mental Health, Cowley County | (620)221-9664 | (620)442-4540 |
| Management Information Systems (Computers/IT) | (620)221-5405 | (620)441-4504 |
| Noxious Weeds Dept | (620)221-5455 | (620)441-4505 |
| Register of Deeds | (620)221-5461 | (620-441-4560) |
| Road and Bridge Arkansas City | (620)442-5090 | |
| Road and Bridge Burden | (620)438-2200 | |
| Road and Bridge Winfield | (620)221-3150 |
| Sheriff | (620)221-5444 | (620)441-4555 |
| Treasurer | (620)221-5412 | (620)441-4510 |
| Veterans Affairs | (620)221-9021 |
| Winfield, City of | (620)221-5500 |
| Zoning/Building Permits Jim Mcguire |
(620)221-1430 |