The Engineering Department oversees maintenance and operation of county roads, bridges, transfer station, and Memorial Lawn Cemetery. Our Road & Bridge Crews strive to provide the citizens of Cowley County the safest possible driving conditions through year round maintenance of over 300 miles of county roads and 250 bridges. The Landfill/Transfer Station operates six days a week and processes an average of 200 tons of municipal solid waste each day. Memorial Lawn was originally established in 1933 but has been owned and maintained by the county since 1993.
Road and Bridge Districts
| District | Foreman | Telephone | Address |
|---|---|---|---|
| 1 | Jim Thomas | 620.221.3150 | 825 N College – Winfield, KS 67156 |
| 2 | Steve Thomas | 620.442.5090 | 206 W Hilltop – Arkansas City, KS 67005 |
| 3 | David Lawson | 620.438.2200 | 130 S. Main – Burden, KS 67019 |
| Special Bridge | Paul Brown | 620.442.8416 | 206 ½ W. Hilltop – Arkansas City, KS 67005 |
Rural Water Districts
Cowley
| District | Title | Name | Telephone | Mobile Phone |
|---|---|---|---|---|
| 1 | Officer Manager | Charlene Aguinaga | 620.442.0753 | 446.1316 |
| 1 | Operator | Terry Stephenson | 620.442.0562 | |
| 2 | Office Manager | Gwen Fox | 620.221.9323 | |
| 2 | Operator | Frank Owen | 620.222.2337 | |
| 2 | Bob Gott | 620.221.2725 | ||
| 3 | Officer Manager | April Walker | 620.442.7131 | |
| 3 | Operator | Terry Graham | 620.441.2821 | |
| 4 | Office Manager | Donna Neal | 620.221.6384 | |
| 4 | Operator | John Groom | 620.221.1875 | 262.6137 |
| 5 | Office Manager | Joyce Wonser | 620.438.2501 | |
| 5 | Operator | Randy Norris | 620.229.3895 | |
| 6 | Office Manager | Sharla Holloway | 620.442.8235 | |
| 6 | Operator | Terry Jacobs | 620.442.0083 | 441.8432 |
| 7 | Office Manager | 948.3358 | ||
| 7 | Operator | Williard Dave Martin | 620.221.7637 | |
| 8 | Office Manager | Jeannie Sanborn | 620.221.6281 | |
| 8 | Operator | Ray Faber | 620.221.6700 |
Butler
| District | Title | Name | Telephone | Mobile Phone |
|---|---|---|---|---|
| 6 | Chairmain | Dr. Davy Harkins | 316.321.1050 | |
| 6 | Operator | Max Griffin | 316.323.2060 |
Chautauqua
| District | Title | Name | Telephone | Mobile Phone |
|---|---|---|---|---|
| 2 | Chairman | Rick Cooper | 620.758.2634 | |
| 2 | Operator | Larry Malone | 620.249.1178 | |
| 2 | Bookkeeper | Debbie Wall | 620.758.2850 |
Sedgwick
| District | Title | Name | Telephone | Mobile Phone |
|---|---|---|---|---|
| 3 | Chairman | Mark Hardison | 316.922.3639 | |
| 3 | Office Manager | Joyce Humboldt | 316.777.0877 |
Sumner
| District | Title | Name | Telephone | Mobile Phone |
|---|---|---|---|---|
| 4 | Office Manager | Cindy Czaplinski | 620.442.8132 | |
| 4 | Operator | F.M. Abram | 620.442.8479 | 441.847 |
Links of Interest
Links require Adobe Reader (see link on lower right to download).


