A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
| Name | Winfield | Arkansas City | Other |
| A - Return to top | |||
| Administrator | 620.221.5402 | 620.441.4502 | |
| Appraiser | 620.221.5430 | 620.441.4550 | |
| Attorney | 620.221.5485 | 620.441.4540 | |
| Arkansas City, City of | 620.441.4440 | ||
| Aging, Council on | 620.221.7020 | 620.442.3330 | |
| C - Return to top | |||
| Cowley County Community College | 620.442.0430 | 800.593.2222 | |
| Community Corrections | 620.221.3454 | ||
| County Clerk | 620.221.5400 | 620.441.4500 | |
| County Commissioners | 620.221.5402 | 620.441.4502 | |
| County Counselor | 620.221.1120 | ||
| D - Return to top | |||
| District Court Arkansas City Office | 620.441.4520 | ||
| District Court Winfield Office | 620.221.5470 | 620.441.4530 | |
| Driver's License Renewal | 620.221.7793 | ||
| Deeds Information | 620.221.5460 | 620.441.4560 | |
| E - Return to top | |||
| Economic Development | 620.221.9951 | 920.442.3094 | |
| Emergency Management | 620.221.0470 | 620.441.4569 | |
| Engineer | 620.221.5425 | 620.441.4570 | |
| Extension Office, K-State Agricultural |
620.221.5450 | 620.441.4565 | |
| Election Office | 620.221.5400 | 620.441.4500 | |
| Election Office After Hours | 620.221.5401 | 620.441.4501 | |
| H - Return to top | |||
| Health Department | 620.221.1430 | 620.442.3260 | |
| J - Return to top | |||
| Jail | 620.221.5446 | 620.441.4556 | |
| Juvenile Intake | 620.221.5407 | 620.441.4575 | |
| L - Return to top | |||
| Landfill | 620.221.4307 | ||
| M - Return to top | |||
| Memorial Lawn Cemetery | 620.442.0109 | ||
| Mental Health, Cowley County | 620.221.9664 | 620.442.4540 | |
| Management Information Systems (Computers/IT) | 620.221.5403 | ||
| N - Return to top | |||
| Noxious Weeds Dept. | 620.221.5455 | 620.441.4505 | |
| R - Return to top | |||
| Register of Deeds | 620.221.5461 | 620.441.4560. | |
| Road and Bridge Arkansas City | 620.442.5090 | ||
| Road and Bridge Burden | 620.438.2200 | ||
| Road and Bridge Winfield | 620.221.3150 | ||
| S - Return to top | |||
| Sheriff | 620.221.5444 | 620.441.4555 | |
| Small Business Development Center | 620.402.6440 | 877.223.4787 |
|
| T - Return to top | |||
| Treasurer | 620.221.5412 | ||
| V - Return to top | |||
| Veterans Affairs | 620.221.9021 | ||
| W - Return to top | |||
| Winfield, City of | 620.221.5500 | ||
| Z - Return to top | |||
|
Zoning/Building Permits Jim Mcguire |
620.221.1430 | ||
Phone Numbers by Department
If you notice a missing or incorrect number, please email the webmaster.
Cowley County Courthouse
311 E 9th Avenue
Winfield, KS 67156-2843