Director
Brian Stone
Telephone Numbers
Winfield: 620.221.0470
Arkansas City: 620.441.4569
Address
2701 East 9th
P.O. Box 736
Winfield, KS 67156
Emergency Operations Center Staff
| Radio # | Peronnel | Title |
|---|---|---|
| 601 | Stone, Brian | Coordinator |
| 602 | Stradal, John | Assistant Coordinator |
| 605 | Nichols, Lynn | EM Secretary |
| 606 | Combs, Troy | Volunteer Public Information Officer |
Contact the EM staff by e-mail
Auxiliary Volunteers
| Radio # | Personnel | Title |
|---|---|---|
| 611 | Wheat, Shawn | |
| 612 | Branch, Colton | |
| 613 | Flower, Chad | |
| 614 | Whitney, Larry | Vice President |
| 616 | Lauppe, Justin | |
| 617 | Soukup, Jeff | |
| 618 | Shelly Wilson | |
| 619 | McClung, Kevin | |
| 620 | Vance, Cassi | |
| 621 | Henderson, Roy | |
| 623 | McClaskey, Dan | |
| 625 | Sherrad, Duane | |
| 626 | Groom, Cameron | President |
| 627 | Frazer, Dan | |
| 629 | Bump, Eric | |
| 630 | Fuller, Allen | Asst. Coordinator Ark City |
| 632 | Bodkins, Wayne | |
| 633 | Eastman, John | |
| 634 | Houchin, Glenda | |
| 635 | Houchin, Bill | |
| 636 | Brazil, David | Secretary/Treasurer |
| 637 | Sayre, Quinn | |
| 638 | Williams, Royce | |
| 639 | Legleiter, Zach | |
| 640 | Gurnee, Tyler | |
| 641 | Vance, Svenda | |
| 642 | Williams, Austin | |
| 643 | Brown, Bryson | |
| 644 | Shamburg, Faith | |
| 645 | Watkins, Bret |



